Available Units
As of 22 Dec 2024
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
4 Bedroom Premium | D2 | 1,507 | 20 | $3,336,000 |
D2-PH | 1,884 | 1 | $4,169,000 |
Disclaimer: the Blossoms By The Park unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
01 Sep 2024 | #10-06 sold! |
---|---|
30 Aug 2024 | #27-01 sold! |
29 Apr 2024 | #27-03 sold! |
13 Apr 2024 | #26-02 sold! |
07 Apr 2024 | #26-03 sold! |
02 Apr 2024 | #25-03 sold! |
28 Mar 2024 | #06-06 sold! |
25 Mar 2024 | #05-06, #25-02 sold! |
24 Mar 2024 | #24-02 sold! |
23 Feb 2024 | #25-01 sold! |
21 Feb 2024 | #24-01, #26-01 sold! |
19 Feb 2024 | #24-07, #27-07 sold! |
13 Feb 2024 | #23-02 sold! |
07 Feb 2024 | #24-03 sold! |
06 Feb 2024 | #24-11 sold! |
05 Feb 2024 | #25-07 sold! |
24 Jan 2024 | #23-01 sold! |
14 Jan 2024 | #21-02 sold! |
25 Dec 2023 | #21-01, #22-01 sold! |
18 Dec 2023 | #13-07 sold! |
05 Dec 2023 | #19-01 sold! |
04 Dec 2023 | #14-07 sold! |
01 Dec 2023 | #20-01 sold! |
26 Nov 2023 | #15-07 sold! |
16 Nov 2023 | #12-07 sold! |
14 Nov 2023 | #22-03 sold! |
13 Nov 2023 | #23-03 sold! |
12 Nov 2023 | #27-05 sold! |
10 Nov 2023 | #17-01 sold! |
09 Nov 2023 | #21-03 sold! |
08 Nov 2023 | #27-09 sold! |
20 Oct 2023 | #25-11 sold! |
12 Oct 2023 | #22-02 sold! |
11 Oct 2023 | #17-03 sold! |
17 Jul 2023 | #27-02 sold! |
18 Jun 2023 | #12-03, #22-07 sold! |
15 Jun 2023 | #16-01 sold! |
08 Jun 2023 | #03-05, #22-08 sold! |
04 Jun 2023 | #19-03, #26-09 sold! |
24 May 2023 | #12-09, #14-10, #20-03 sold! |
17 May 2023 | #18-01 sold! |
11 May 2023 | #19-02 sold! |
08 May 2023 | #11-03 sold! |
07 May 2023 | #12-01 sold! |
29 Apr 2023 | #03-01, #03-08, #04-09, #05-04, #15-11, #19-08, #19-11, #27-10 sold! |
28 Apr 2023 | #03-02, #03-03, #03-04, #03-07, #03-09, #03-10, #03-11, #04-01, #04-02, #04-03, #04-04, #04-05, #04-07, #04-08, #04-10, #04-11, #05-01, #05-02, #05-03, #05-07, #05-08, #05-11, #06-01, #06-02, #06-03, #06-04, #06-07, #06-08, #06-09, #06-11, #07-01, #07-02, #07-03, #07-04, #07-05, #07-07, #07-08, #07-09, #07-10, #07-11, #08-01, #08-02, #08-03, #08-04, #08-07, #08-08, #08-09, #08-10, #08-11, #09-01, #09-02, #09-03, #09-04, #09-05, #09-07, #09-08, #09-09, #09-10, #09-11, #10-01, #10-02, #10-03, #10-04, #10-05, #10-07, #10-08, #10-10, #10-11, #11-01, #11-02, #11-04, #11-05, #11-07, #11-08, #11-09, #11-10, #11-11, #12-02, #12-04, #12-05, #12-08, #12-10, #12-11, #13-01, #13-02, #13-03, #13-04, #13-05, #13-08, #13-09, #13-10, #13-11, #14-01, #14-02, #14-03, #14-04, #14-05, #14-08, #14-09, #14-11, #15-01, #15-02, #15-03, #15-04, #15-05, #15-08, #15-09, #15-10, #16-03, #16-04, #16-05, #16-06, #16-07, #16-08, #16-09, #16-10, #16-11, #17-02, #17-04, #17-05, #17-07, #17-08, #17-09, #17-10, #17-11, #18-02, #18-03, #18-04, #18-05, #18-07, #18-08, #18-09, #18-10, #19-04, #19-05, #19-07, #19-09, #19-10, #20-02, #20-04, #20-05, #20-08, #20-10, #20-11, #21-04, #21-05, #21-07, #21-08, #21-09, #21-10, #21-11, #22-04, #22-05, #22-09, #22-10, #23-04, #23-05, #23-08, #23-09, #23-10, #23-11, #24-04, #24-05, #24-08, #24-09, #24-10, #25-04, #25-05, #25-08, #25-09, #25-10, #26-04, #26-05, #26-07, #26-08, #26-10, #26-11, #27-04, #27-08, #27-11 sold! |
27 Apr 2023 | #05-05, #05-09, #05-10, #06-05, #06-10, #08-05, #10-09, #16-02, #18-11, #20-07, #20-09, #22-11 sold! |
01 Jan 2023 | #23-07 sold! |
Blossoms By The Park
Highly Anticipated Brand New Development Located At One North Gateway
Address
9 Slim Barracks Rise
Location
D05 - Buona Vista / West Coast
Book an appointment
We will get back to you ASAP.